Load Forecasting
Short-term and medium-term load forecasting with AI-powered predictions
Current Load
245,678 MW
As of now
24h Forecast
248,234 MW
Next 24 hours
7-Day Forecast
246,890 MW
Weekly average
Peak Risk
Low
Next 24 hours
Hourly Load Forecast (Last 48 Hours)
Real-time and forecasted load variations
Regional Load Forecast Details
| Region | Current (MW) | 24h Forecast (MW) | 7-Day Forecast (MW) | Variance | Status |
|---|---|---|---|---|---|
| Northern Grid | 63,082 | 64,234 | 63,890 | +1.8% | Normal |
| Western Grid | 22,272 | 22,890 | 22,567 | +2.7% | Normal |
| Southern Grid | 32,485 | 33,123 | 32,890 | +1.9% | Normal |
| Eastern Grid | 90,998 | 92,345 | 91,890 | +1.5% | Normal |
| North-Eastern Grid | 17,819 | 18,123 | 17,980 | +1.7% | Normal |
Load Disaggregation by Time Period
Breakdown of load by Peak, Shoulder, and Off-peak periods
Hourly Load Disaggregation (Today)
24-hour breakdown by consumer type (Residential, Commercial, Industrial)
Time Period Load Summary
| Date | Peak (MW) | Shoulder (MW) | Off-Peak (MW) | Total (MW) | Peak Share |
|---|---|---|---|---|---|
| Jul 01 (Wed) | 310,579 | 260,268 | 212,802 | 783,649 | 39.6% |
| Jul 02 (Thu) | 307,866 | 259,946 | 210,148 | 777,960 | 39.6% |
| Jul 03 (Fri) | 308,998 | 262,974 | 211,519 | 783,492 | 39.4% |
| Jul 04 (Sat) | 284,839 | 232,004 | 189,733 | 706,576 | 40.3% |
| Jul 05 (Sun) | 276,400 | 232,541 | 190,606 | 699,547 | 39.5% |
| Jul 06 (Mon) | 313,040 | 259,482 | 212,563 | 785,086 | 39.9% |
| Jul 07 (Tue) | 306,385 | 262,114 | 211,260 | 779,759 | 39.3% |
Load Type Disaggregation
Breakdown by Base Load, Peak Load, and Variable Load components
Weather Impact on Hourly Load
24-hour temperature and humidity effects
Hourly Weather Parameters
| Hour | Temp (°C) | Humidity (%) | Weather Impact (MW) |
|---|---|---|---|
| 00:00 | 20.2°C | 86.2% | +7,348 |
| 01:00 | 20.8°C | 86.7% | +7,019 |
| 02:00 | 21.2°C | 86.0% | +6,324 |
| 03:00 | 23.4°C | 84.8% | +4,916 |
| 04:00 | 24.2°C | 80.6% | +2,824 |
| 05:00 | 27.9°C | 78.3% | +1,633 |
| 06:00 | 28.5°C | 74.0% | 0 |
| 07:00 | 30.4°C | 66.5% | +779 |
| 08:00 | 33.8°C | 63.5% | +7,541 |
| 09:00 | 34.6°C | 60.1% | +9,102 |
| 10:00 | 36°C | 58.2% | +12,010 |
| 11:00 | 36.1°C | 58.6% | +12,288 |
| 12:00 | 37.4°C | 55.4% | +14,860 |
| 13:00 | 36.1°C | 60.2% | +12,121 |
| 14:00 | 36.6°C | 59.3% | +13,212 |
| 15:00 | 34.9°C | 62.9% | +9,725 |
| 16:00 | 32.6°C | 66.0% | +5,221 |
| 17:00 | 31.1°C | 67.4% | +2,148 |
| 18:00 | 29.6°C | 72.4% | 0 |
| 19:00 | 26.2°C | 75.4% | +201 |
| 20:00 | 25.6°C | 79.1% | +2,071 |
| 21:00 | 22.8°C | 84.0% | +4,488 |
| 22:00 | 22.1°C | 86.2% | +5,622 |
| 23:00 | 21.6°C | 86.4% | +6,149 |
Base Load vs Variable Load
Daily breakdown showing constant base load and variable load range
Peak Load Predictions
Expected peak demand times for the next 7 days
Today - 19:00 - 21:00
Expected Peak: 285,234 MW
Tomorrow - 18:00 - 20:00
Expected Peak: 278,456 MW
Day 3 - 19:00 - 21:00
Expected Peak: 292,123 MW
Day 4 - 18:00 - 20:00
Expected Peak: 275,890 MW
Day 5 - 19:00 - 21:00
Expected Peak: 288,567 MW