Load Forecasting
Short-term and medium-term load forecasting with AI-powered predictions
Current Load
245,678 MW
As of now
24h Forecast
248,234 MW
Next 24 hours
7-Day Forecast
246,890 MW
Weekly average
Peak Risk
Low
Next 24 hours
Hourly Load Forecast (Last 48 Hours)
Real-time and forecasted load variations
Regional Load Forecast Details
| Region | Current (MW) | 24h Forecast (MW) | 7-Day Forecast (MW) | Variance | Status |
|---|---|---|---|---|---|
| Northern Grid | 63,082 | 64,234 | 63,890 | +1.8% | Normal |
| Western Grid | 22,272 | 22,890 | 22,567 | +2.7% | Normal |
| Southern Grid | 32,485 | 33,123 | 32,890 | +1.9% | Normal |
| Eastern Grid | 90,998 | 92,345 | 91,890 | +1.5% | Normal |
| North-Eastern Grid | 17,819 | 18,123 | 17,980 | +1.7% | Normal |
Load Disaggregation by Time Period
Breakdown of load by Peak, Shoulder, and Off-peak periods
Hourly Load Disaggregation (Today)
24-hour breakdown by consumer type (Residential, Commercial, Industrial)
Time Period Load Summary
| Date | Peak (MW) | Shoulder (MW) | Off-Peak (MW) | Total (MW) | Peak Share |
|---|---|---|---|---|---|
| Feb 03 (Tue) | 308,389 | 258,526 | 208,566 | 775,481 | 39.8% |
| Feb 04 (Wed) | 310,720 | 258,110 | 208,415 | 777,245 | 40.0% |
| Feb 05 (Thu) | 306,784 | 257,856 | 210,999 | 775,640 | 39.6% |
| Feb 06 (Fri) | 313,868 | 260,054 | 211,525 | 785,446 | 40.0% |
| Feb 07 (Sat) | 280,218 | 234,989 | 188,942 | 704,150 | 39.8% |
| Feb 08 (Sun) | 284,317 | 238,529 | 189,768 | 712,614 | 39.9% |
| Feb 09 (Mon) | 308,307 | 260,717 | 214,008 | 783,032 | 39.4% |
Load Type Disaggregation
Breakdown by Base Load, Peak Load, and Variable Load components
Weather Impact on Hourly Load
24-hour temperature and humidity effects
Hourly Weather Parameters
| Hour | Temp (°C) | Humidity (%) | Weather Impact (MW) |
|---|---|---|---|
| 00:00 | 21.7°C | 86.0% | +5,848 |
| 01:00 | 21.1°C | 84.9% | +5,853 |
| 02:00 | 21.9°C | 85.9% | +5,541 |
| 03:00 | 23.6°C | 81.7% | +3,357 |
| 04:00 | 24.8°C | 78.2% | +1,607 |
| 05:00 | 26.1°C | 78.6% | +1,816 |
| 06:00 | 28.9°C | 72.1% | 0 |
| 07:00 | 31.6°C | 70.3% | +3,205 |
| 08:00 | 32.7°C | 66.3% | +5,362 |
| 09:00 | 34.2°C | 62.8% | +8,313 |
| 10:00 | 36°C | 58.1% | +11,927 |
| 11:00 | 37.5°C | 59.7% | +14,986 |
| 12:00 | 37.5°C | 59.9% | +15,034 |
| 13:00 | 35.8°C | 56.9% | +11,537 |
| 14:00 | 36.3°C | 61.2% | +12,551 |
| 15:00 | 34.6°C | 62.3% | +9,176 |
| 16:00 | 32.1°C | 65.4% | +4,145 |
| 17:00 | 30.6°C | 68.3% | +1,284 |
| 18:00 | 29.9°C | 72.4% | 0 |
| 19:00 | 26°C | 74.2% | 0 |
| 20:00 | 24°C | 81.5% | +3,256 |
| 21:00 | 23.2°C | 84.4% | +4,682 |
| 22:00 | 21.1°C | 84.1% | +5,472 |
| 23:00 | 20.6°C | 89.4% | +8,603 |
Base Load vs Variable Load
Daily breakdown showing constant base load and variable load range
Peak Load Predictions
Expected peak demand times for the next 7 days
Today - 19:00 - 21:00
Expected Peak: 285,234 MW
Tomorrow - 18:00 - 20:00
Expected Peak: 278,456 MW
Day 3 - 19:00 - 21:00
Expected Peak: 292,123 MW
Day 4 - 18:00 - 20:00
Expected Peak: 275,890 MW
Day 5 - 19:00 - 21:00
Expected Peak: 288,567 MW