Load Forecasting
Short-term and medium-term load forecasting with AI-powered predictions
Current Load
245,678 MW
As of now
24h Forecast
248,234 MW
Next 24 hours
7-Day Forecast
246,890 MW
Weekly average
Peak Risk
Low
Next 24 hours
Hourly Load Forecast (Last 48 Hours)
Real-time and forecasted load variations
Regional Load Forecast Details
| Region | Current (MW) | 24h Forecast (MW) | 7-Day Forecast (MW) | Variance | Status |
|---|---|---|---|---|---|
| Northern Grid | 63,082 | 64,234 | 63,890 | +1.8% | Normal |
| Western Grid | 22,272 | 22,890 | 22,567 | +2.7% | Normal |
| Southern Grid | 32,485 | 33,123 | 32,890 | +1.9% | Normal |
| Eastern Grid | 90,998 | 92,345 | 91,890 | +1.5% | Normal |
| North-Eastern Grid | 17,819 | 18,123 | 17,980 | +1.7% | Normal |
Load Disaggregation by Time Period
Breakdown of load by Peak, Shoulder, and Off-peak periods
Hourly Load Disaggregation (Today)
24-hour breakdown by consumer type (Residential, Commercial, Industrial)
Time Period Load Summary
| Date | Peak (MW) | Shoulder (MW) | Off-Peak (MW) | Total (MW) | Peak Share |
|---|---|---|---|---|---|
| Dec 16 (Tue) | 311,470 | 258,838 | 211,953 | 782,261 | 39.8% |
| Dec 17 (Wed) | 306,534 | 257,659 | 208,369 | 772,562 | 39.7% |
| Dec 18 (Thu) | 312,617 | 264,484 | 212,210 | 789,310 | 39.6% |
| Dec 19 (Fri) | 310,676 | 257,642 | 209,391 | 777,708 | 39.9% |
| Dec 20 (Sat) | 280,896 | 234,989 | 190,627 | 706,512 | 39.8% |
| Dec 21 (Sun) | 278,505 | 234,718 | 189,691 | 702,914 | 39.6% |
| Dec 22 (Mon) | 315,653 | 264,240 | 213,379 | 793,272 | 39.8% |
Load Type Disaggregation
Breakdown by Base Load, Peak Load, and Variable Load components
Weather Impact on Hourly Load
24-hour temperature and humidity effects
Hourly Weather Parameters
| Hour | Temp (°C) | Humidity (%) | Weather Impact (MW) |
|---|---|---|---|
| 00:00 | 21.6°C | 88.1% | +6,895 |
| 01:00 | 21.9°C | 86.2% | +5,728 |
| 02:00 | 21.6°C | 86.4% | +6,104 |
| 03:00 | 23.6°C | 82.6% | +3,782 |
| 04:00 | 25.1°C | 78.3% | +1,673 |
| 05:00 | 27.1°C | 78.4% | +1,723 |
| 06:00 | 29.3°C | 70.9% | 0 |
| 07:00 | 30.8°C | 69.3% | +1,699 |
| 08:00 | 32°C | 63.5% | +4,092 |
| 09:00 | 34.6°C | 61.6% | +9,268 |
| 10:00 | 36.7°C | 59.1% | +13,445 |
| 11:00 | 36.1°C | 57.3% | +12,150 |
| 12:00 | 36.5°C | 58.9% | +12,943 |
| 13:00 | 37.5°C | 60.3% | +14,990 |
| 14:00 | 35.5°C | 59.4% | +11,097 |
| 15:00 | 35°C | 59.5% | +9,991 |
| 16:00 | 34°C | 67.0% | +7,908 |
| 17:00 | 30.9°C | 70.5% | +1,846 |
| 18:00 | 29.7°C | 74.1% | 0 |
| 19:00 | 27.5°C | 74.3% | 0 |
| 20:00 | 25.2°C | 82.1% | +3,571 |
| 21:00 | 22.9°C | 81.4% | +3,208 |
| 22:00 | 21.3°C | 87.3% | +6,824 |
| 23:00 | 20.9°C | 85.6% | +6,372 |
Base Load vs Variable Load
Daily breakdown showing constant base load and variable load range
Peak Load Predictions
Expected peak demand times for the next 7 days
Today - 19:00 - 21:00
Expected Peak: 285,234 MW
Tomorrow - 18:00 - 20:00
Expected Peak: 278,456 MW
Day 3 - 19:00 - 21:00
Expected Peak: 292,123 MW
Day 4 - 18:00 - 20:00
Expected Peak: 275,890 MW
Day 5 - 19:00 - 21:00
Expected Peak: 288,567 MW